pededose.ch 14.12.2025
| Abbreviations | Description |
|---|---|
| 5-HT | 5-hydroxytryptamine, serotonin |
| Ab | antibodies |
| AC | adrenal cortex |
| ACTH | adrenocorticotropic hormone |
| ADH | antidiuretic hormone / vasopressin |
| ADHD | attention deficit hyperactivity disorder |
| ADR | adverse drug reaction(s) |
| Al3+ | aluminium ions |
| amp | ampoule(s) |
| ANCA | antineutrophil cytoplasmic antibodies |
| aPTT | activated partial thromboplastin time |
| ARDS | acute respiratory distress syndrome |
| AT | antithrombin |
| ATC | anatomical therapeutic chemical classification |
| AV | atrioventricular |
| BE | base excess |
| BH4 | tetrahydrobiopterin (THB) |
| BMI | body mass index |
| BP | blood pressure |
| BPD | bronchopulmonary dysplasia |
| BSA | body surface area |
| BW | body weight |
| Ca2+ | calcium ions |
| caps | capsule(s) |
| CD | continuous drip |
| CD4 | cluster of differentiation 4 |
| CF | cystic fibrosis |
| CFU | colony forming unit(s) |
| CH | Charrière unit (French catheter scale) |
| chronA | chronological age |
| CI | contraindication / contraindicated |
| cm | centimeter |
| CMR | carcinogenic, mutagenic or toxic for reproduction |
| CNS | central nervous system |
| conc | concentration |
| corrA | corrected age |
| CrCl | creatinine clearance |
| CT | computed tomography |
| CTB | chewable tablet(s) |
| CVC | central venous catheter |
| CYP 3 | cytochrome P450, family 3 |
| D | day(s) |
| DI | drug interaction |
| DIC | disseminated intravascular coagulation |
| drag | dragée(s) |
| DS | dry substance |
| EEG | electroencephalogram |
| EKG/ECG | electrocardiogram |
| EL | explanatory leaflet |
| EMA | European Medicines Agency |
| Fe2+ | iron(II) ions |
| Fe3+ | iron(III) ions |
| FFP | fresh frozen plasma |
| FOPH | federal office of public health |
| fridge | refrigerator |
| g | gram |
| GA | gestational age |
| GC | general condition / general health |
| GFR | glomerular filtration rate |
| GGT | gamma-glutamyltransferase |
| GI | gastrointestinal |
| GR | grade of recommendation |
| gtt | drop(s) |
| h | hour(s) |
| Hb | haemoglobin |
| HCl | hydrochloride |
| HES | hydroxyethyl starch |
| HF | heart failure (cardiac insufficiency) |
| HI | hepatic/liver insufficiency |
| HIV | human immunodeficiency virus |
| HLM | heart-lung machine |
| HR | heart rate |
| IA | intra-arterial |
| ICP | intracranial pressure |
| ICU | intensive care unit |
| IM | intramuscular |
| inf | infusion |
| inh | inhalation |
| INH | by inhalation |
| inj | injection |
| INR | international normalized ratio |
| ITH | intrathecal |
| ITP | immune thrombocytopenia |
| ITR | intratracheal |
| IV | intravenous |
| kg | kilogram |
| LDH | lactate dehydrogenase |
| LTT | long-term treatment |
| MAC | Mycobacterium avium complex |
| MAO | monoamine oxidase |
| max | maximum |
| mcg | microgram |
| mcl | microliter |
| mcmol | micromole |
| MDI | metered-dose inhaler |
| Mg2+ | magnesium ions |
| min | minute(s) |
| MOF | multiple organ failure |
| MRI | magnetic resonance imaging |
| MRSA | methicillin-resistant Staphylococcus aureus |
| MS | measuring spoon |
| MSUD | maple syrup urine disease |
| mth | month(s) |
| MUPS | multiple unit pellet system |
| n/a | not applicable, not available, no answer |
| Na+ | sodium ions |
| NaCl | sodium chloride |
| NAGMA | normal anion gap metabolic acidosis |
| NAIT | neonatal alloimmune thrombocytopenia |
| NEC | necrotizing enterocolitis |
| Neo | neonate(s) |
| NSAID | non-steroidal anti-inflammatory drugs |
| OTC | ornithine transcarbamylase |
| PALS | pediatric advanced life support |
| PCA | patient-controlled analgesia |
| PDA | patent ductus arteriosus |
| PDE | phosphodiesterase |
| PDH | pyruvate dehydrogenase |
| PEG | percutaneous endoscopic gastrostomy |
| PFS | pre-filled syringe(s) |
| PI | preterm infant(s) |
| PMA | postmenstrual age |
| PN | parenteral nutrition |
| PNA | postnatal age |
| PO | per os, orally |
| PONV | postoperative nausea and vomiting |
| pos | positive |
| PU | polyurethane |
| PVC | polyvinyl chloride |
| RDA | recommended daily allowance |
| REC | rectal |
| Ref | literature |
| RI | renal insufficiency |
| ROTEM | rotational thromboelastometry |
| RSI | rapid sequence induction (intubation) |
| RSV | respiratory syncytial virus |
| RT | room temperature (15-25 °C) |
| SC | subcutaneous |
| SCT | stem cell transplantation |
| sec | second(s) |
| S-inf | short(-term) infusion |
| SL | specialities List (prescription drug list) |
| SLL | specialities list with limitations (prescription drug list with limitations) |
| SNRI | serotonin-norepinephrine-reuptake inhibitor(s) |
| sol | solution |
| SSRI | selective serotonin reuptake inhibitor(s) |
| supp | suppository(-ies) |
| susp | suspension |
| T | temperature |
| t1/2 | half-life (period) |
| T3 | triiodothyronine |
| T4 | thyroxine |
| tab | tablet(s) |
| TBE | tick-borne encephalitis |
| TBI | traumatic brain injury |
| Tc | thrombocytes |
| TDM | therapeutic drug monitoring |
| TI | term infant(s) |
| TOF | train-of-four |
| TSH | thyroid stimulating hormone (thyreotropin) |
| TTS | transdermal therapeutic system(s) |
| U | unit(s) (IU) |
| UGT | uridine-5'-diphospho (UDP)-glucuronyltransferase(s) |
| UTI | urinary tract infection |
| VLBW | very low birth weight (birth weight <1 500 g) |
| VP | ventriculoperitoneal |
| VUR | vesicoureteral reflux |
| wk | week(s) |
| WOP | week of pregnancy |
| X-ray | roentgen/radiography |
| Y | year(s) |
UDI 7649996181053 (8012)V3.0.2